Trends as of 21/06/2010 at 04:08
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 10.6 | 5.7 | 6.2 | SSW | 75 | 1012.5 | 0.0 |
5 minutes ago | 10.6 | 5.1 | 5.7 | S | 75 | 1012.5 | 0.0 |
10 minutes ago | 10.5 | 3.1 | 4.1 | SSW | 75 | 1012.4 | 0.0 |
15 minutes ago | 10.4 | 5.1 | 6.7 | SW | 75 | 1012.4 | 0.0 |
20 minutes ago | 10.4 | 5.1 | 6.7 | SW | 75 | 1012.3 | 0.0 |
30 minutes ago | 10.5 | 3.1 | 5.1 | S | 75 | 1012.4 | 0.0 |
45 minutes ago | 10.4 | 3.6 | 5.1 | S | 74 | 1012.4 | 0.0 |
60 minutes ago | 10.8 | 5.1 | 5.1 | SSW | 73 | 1012.6 | 0.0 |
75 minutes ago | 10.8 | 3.6 | 5.1 | SW | 74 | 1012.7 | 0.0 |
90 minutes ago | 10.6 | 1.0 | 1.5 | SW | 74 | 1012.9 | 0.0 |
105 minutes ago | 10.7 | 1.5 | 4.1 | SSE | 73 | 1012.9 | 0.0 |
120 minutes ago | 11.1 | 2.6 | 3.6 | SW | 72 | 1012.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm ( mm last hour) | Today | 0 days since last rain on 30/11/1999 02:00 |
Yest. | 19 mm | Week | mm over last 7 days. |
Month | 69.0 mm (6 rain days this month) | Month | mm last month. |
Year | 280.9 mm ( 60 rain days this year) | Year | mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °C at 00:40 | Max > 30 °C | days |
Yest. | 14.7 °C at 09:26 | Max > 25 °C | days |
Month | °C on 30/11/1999 | Warmest day | °C on 01/01/1970 |
Year | °C on 30/11/1999 | Warmest night | °C on 01/01/1970 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.4 °C at 03:17 | Min < 0 °C | days |
Yest. | 9.9 °C at 01:49 | Min < -15 °C | days |
Month | °C on 30/11/1999 | Coldest day | °C on 01/01/1970 |
Year | °C on 30/11/1999 | Coldest night | °C on 01/01/1970 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | hPa at 02:00 | Today | °C at 02:00 |
Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
CURRENT | ||
Now | 5.2 km/h SE | |
Gust | 3.7 km/h SE | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 8.0 km/h at 03:53 | |
Yest. | km/h at 02:00 | |
Month | 24.7 km/h on 01/12/1999 | |
Year | km/h on 30/11/1999 | |
WIND GUST AVERAGE HIGHS | ||
Today | km/h at 02:00 | |
Yest. | km/h at 02:00 | |
Month | km/h on 30/11/1999 | |
Year | km/h on 30/11/1999 | |
WIND RUN | ||
Today | km | |
Month | km | |
Year | km |