Trends as of 16/04/2010 at 12:44
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.4 | 19.6 |
| 5 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.3 | 19.6 |
| 10 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1006.8 | 19.6 |
| 15 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.2 | 19.6 |
| 20 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.0 | 19.6 |
| 30 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1006.7 | 19.6 |
| 45 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.5 | 19.6 |
| 60 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1007.5 | 19.6 |
| 75 minutes ago | 3.3 | 0.5 | 0.5 | NNW | 84 | 1008.0 | 19.6 |
| 90 minutes ago | 3.9 | 2.1 | 3.6 | N | 82 | 1007.3 | 18.6 |
| 105 minutes ago | 5.1 | 2.1 | 3.6 | N | 81 | 1006.9 | 18.6 |
| 120 minutes ago | 4.9 | 6.7 | 8.2 | S | 83 | 1006.3 | 17.5 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 19.6 mm ( mm last hour) | Today | 0 days since last rain on 30/11/1999 02:00 |
| Yest. | 8 mm | Week | mm over last 7 days. |
| Month | 33.4 mm (30 rain days this month) | Month | mm last month. |
| Year | 183.7 mm ( 40 rain days this year) | Year | mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.3 °C at 15:16 | Max > 30 °C | days |
| Yest. | 6.3 °C at 16:10 | Max > 25 °C | days |
| Month | °C on 30/11/1999 | Warmest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Warmest night | °C on 01/01/1970 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.3 °C at 00:00 | Min < 0 °C | days |
| Yest. | 2.1 °C at 23:20 | Min < -15 °C | days |
| Month | °C on 30/11/1999 | Coldest day | °C on 01/01/1970 |
| Year | °C on 30/11/1999 | Coldest night | °C on 01/01/1970 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | hPa at 02:00 | Today | °C at 02:00 |
| Yest. | hPa at 02:00 | Yest. | °C at 02:00 |
| Month | hPa on 30/11/1999 | Month | °C on 30/11/1999 |
| Year | hPa on 30/11/1999 | Year | °C on 30/11/1999 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.7 km/h NNW | |
| Gust | 0.7 km/h NNW | |
| Gust/hr | 0.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 12.8 km/h at 04:20 | |
| Yest. | km/h at 02:00 | |
| Month | 15.9 km/h on 15/12/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | km/h at 02:00 | |
| Yest. | km/h at 02:00 | |
| Month | km/h on 30/11/1999 | |
| Year | km/h on 30/11/1999 | |
| WIND RUN | ||
| Today | km | |
| Month | km | |
| Year | km | |









